Comparing Master's In Speech Language Pathology Programs at San Diego State and Cal State San Marcos
- Michael Miller
- Mar 3
- 2 min read
CSUSM offer an online program at a higher cost than SDSU's higher ranked in person program. Both are ASHA approved. Both programs have graduated similar sized cohorts but SDSU students on average have half the debt load that CSUSM students have.
Institution | California State University-San Marcos | San Diego State University |
Degree Name | Master of Science in Speech-Language Pathology | Master of Arts in in Speech, Language, and Hearing Sciences |
URL | ||
US News Best Colleges Ranking | West 22 | National 109 |
Program Notes | Open only to residents of California. Students will attend both tele-practice clinics that operate out of CSUSM and live clinics arranged in their larger geographic region. Tuition shown does not include $60/semester mandatory fees. | Bilingualism. 38-42 credits. |
Total Out of State or Online Tuition | $45,524 | $35,644 |
Total In State Tuition | NA (one tuition for all students) | $22,344 |
Delivery Modality | Online | On Campus |
On Campus Requirements | None | None |
Total Number of Credits | 76 | 38 |
Cost per Credit In State | NA | $588 |
Cost per Credit Out of State or Online | $599 | $938 |
Accreditation | ASHA | ASHA |
Term Type | Semester | Semester |
Months to Complete | 32 | 28 |
Capstone | Practicum | Practicum |
Prerequisite Notes | Online full-time cohort program for prerequisites. $349/unit, 33 total units. | Undergraduate and/or post-baccalaureate preparation in speech, language, and hearing sciences |
Admission Requirements | 3.0 in last 60 hours of undergrad courses, Application Fee, Interview, Other | Application Fee, Letters of Recommendation, Minimum GPA |
Admission Requirements Notes | Intent to Enroll Fee (if offered admission; will be credited towards first semester's fees) - $150 | Apply generally to the University via the CalState Apply application by December 1 before applying through CSDCAS. |
Minimum GPA | NA | 3.2 |
Other Admission Notes | Video response | National 109 |
Debt After Graduation | $70,000 | $30,000 |
Commentaires